
The Story
The Forno Maderno offers a premium 60-inch built-in refrigerator look by combining two 28-inch refrigerators with a trim kit for seamless integration. With 27.2 cu.ft. of total capacity, it delivers generous storage and features Convertible Cooling Zones, Total No-Frost Technology, and a refined control panel. Six glass shelves with silver trims, 6 drawers, and LED lighting enhance both organization and visibility. The VCM doors and metal back panel ensure long-lasting durability, while the Energy Star Certification guarantees sustainability.
Highlights
- Decorative trim grille extends to 60 inch refridgerator
- 6 shelves, 8 door bins, and 6 removable drawers
- Super Freeze & Super Cool functions
- Convertible Function Transition between refridgerator and freezer modes
- Inverter compressors
- Energy Star Certified
Features
- Both 28-inch refrigerator/freezers with decorative trim grille extends to a width of 60 inches, giving it the appearance of a built-in refrigerator.
- Convertible function allows transition between refrigeration and freezer modes, making it convenient to switch between the two for extra grocery space or more freezing storage.
- Dual-zone, frost-free refrigerator/freezer with two inverter compressors ensures precise, efficient temperature control.
- Super Cool and Super Freeze functions rapidly achieve storage temperatures, preserving grocery quality and freshness.
- High-efficiency LED lighting ensures uniform illumination, making every corner easily accessible to prevent food spoilage.
- With a combined storage capacity of 27.2 cu.ft., these refrigerator/freezers feature a modern stainless steel trim and offers optimal organization with a total of 6 shelves, 8 door bins and 6 removable drawers.
- VCM stainless steel door: Sleek and resilient finish that minimizes upkeep and resists scratches, dents, smudges, and stains to maintain a polished appearance.
- Energy Star Certification not only places money back in your pocket, but also contributes to a greener planet.
|
Product Dimensions W x D x H (inches) |
55.2 x 29.7 x 67.7 |
|
Cutout dimensions W x D x H (inch) |
55.9 x 28.94 x 69.06 |
|
Interior Freezer Dimensions W x D x H (in) |
21.58 X 19.96 X 59.84 |
|
|
27.70 |
| Product Overall Weight (lbs) | 330 |
| Color/Finish | Stainless Steel VCM |
| Control Location | Internal |
| Primary Material | Steel |
| Number of pallet | 2 |
| Energy Star Most Efficient | No |
| Height Top of Door Hinge (inches) | 75.9 |
| Number of Power Cord | 2 |
| Estimated Annual Operating Cost (USD) | 110 |
| Number of Freezer Door Bins | Not listed |
| Interior Light | Yes |
| Clock | No |
| Interior Light(s) Type | LED |
| CEE Tier Qualified | Not Rated |
| Height Top of the Cabinet/Case (inches) | 75.3 |
| Height Top of the Door (inches) | 75.9 |
| Power Cord Location | Lower Back |
| Energy Consumption (kWh/yr) | 647 |
| Temperature Range Freezer (°F) | Not listed |
| Freezer Shelf Material | Glass With Silver Trim |
| Adjustable Freezer Shelves | Yes |
| Number of Freezer Shelves | 4 |
| Number of Freezer Drawers | 3 |
| Interior Freezer Dimensions Depth | 19.96 |
| Interior Freezer Dimensions W x D x H (in) | 21.58X19.96X59.84 |
| Freezer Door Style | Swing Door |
| Temperature Range Refrigerator (°C) | 2°C to 8°C |
| Freezer Door Storage | Yes |
| Number of Freezer Adjustable Shelves | 3 |
| Freezer Section Layout | Adjustable Racks, In-Door Storage, Freezer Drawers, Full Width |
| Interior Freezer Dimensions Height | 59.84 |
| Interior Freezer Dimensions Width | 21.58 |
| Freezer Light | Yes |
| Freezer Capacity | 13.6 |
| Door Bins Material | Plastic |
| Adjustable Door Storage | No |
| Fresh Food Door Type | Swing Door |
| Number of Adjustable Shelves | 3 |
| Fresh Food Shelves Material | Glass With Silver Trim |
| Temperature Controlled Drawer(s) | No |
| Interior Fresh Food Dimensions Height | 59.84 |
| Interior Fresh Food Dimensions Width | 21.58 |
| Temperature Range Refrigerator (°F) | 36°F to 46°F |
| Door Bins Color | Transparent |
| Number of Standard Door Bins | 4 |
| Door Storage | Yes |
| Adjustable Fresh Food Shelves | Yes |
| Number of Fresh Food Shelves | 4 |
| Humidity Controlled Drawer(s) | Yes |
| Number of Fresh Food drawers | Not listed |
| Fresh Food Capacity Cu. Ft. | 13.6 |
| Cooling Type | Multi Air Flow |
| Fast Cool Function | Yes |
| Energy Saver Mode | Yes |
| Cabinet Color | Gray |
| Door Liner Color | White |
| Interior Fresh Food Dimensions Depth | 19.96 |
| Interior Fresh Food Dimensions W x D x H (inches) | 21.58x19.96x59.84 |
| Dual Evaporator Cooling System | Yes |
| Toe Grille Color | Stainless Steel |
| Door Texture | Smooth |
| Electronic Temperature Control | Yes |
| Flat back design | Yes |
| Cabinet Material | Embossed Galvanized Steel |
| Door Liner Material | High Impact Polystyrene |
| Door Style | Contoured |
| Temperature Memory Function | Yes |
| Overall Capacity Cu. Ft. | 27.20 |
| Handle Color/Finish | Stainless Steel |
| Number of Lights | 2 |
| Warranty Type | Limited |
| Warranty On Parts | 2 Years |
| Warranty on Labor | 2 Years |
| Specs Sheet |
| Cutout Dimension |
| Instruction Manual |
| Trim Kit Installation Guide |
| Energy Guide |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
The Forno Maderno offers a premium 60-inch built-in refrigerator look by combining two 28-inch refrigerators with a trim kit for seamless integration. With 27.2 cu.ft. of total capacity, it delivers generous storage and features Convertible Cooling Zones, Total No-Frost Technology, and a refined control panel. Six glass shelves with silver trims, 6 drawers, and LED lighting enhance both organization and visibility. The VCM doors and metal back panel ensure long-lasting durability, while the Energy Star Certification guarantees sustainability.
Highlights
- Decorative trim grille extends to 60 inch refridgerator
- 6 shelves, 8 door bins, and 6 removable drawers
- Super Freeze & Super Cool functions
- Convertible Function Transition between refridgerator and freezer modes
- Inverter compressors
- Energy Star Certified
Features
- Both 28-inch refrigerator/freezers with decorative trim grille extends to a width of 60 inches, giving it the appearance of a built-in refrigerator.
- Convertible function allows transition between refrigeration and freezer modes, making it convenient to switch between the two for extra grocery space or more freezing storage.
- Dual-zone, frost-free refrigerator/freezer with two inverter compressors ensures precise, efficient temperature control.
- Super Cool and Super Freeze functions rapidly achieve storage temperatures, preserving grocery quality and freshness.
- High-efficiency LED lighting ensures uniform illumination, making every corner easily accessible to prevent food spoilage.
- With a combined storage capacity of 27.2 cu.ft., these refrigerator/freezers feature a modern stainless steel trim and offers optimal organization with a total of 6 shelves, 8 door bins and 6 removable drawers.
- VCM stainless steel door: Sleek and resilient finish that minimizes upkeep and resists scratches, dents, smudges, and stains to maintain a polished appearance.
- Energy Star Certification not only places money back in your pocket, but also contributes to a greener planet.
|
Product Dimensions W x D x H (inches) |
55.2 x 29.7 x 67.7 |
|
Cutout dimensions W x D x H (inch) |
55.9 x 28.94 x 69.06 |
|
Interior Freezer Dimensions W x D x H (in) |
21.58 X 19.96 X 59.84 |
|
|
27.70 |
| Product Overall Weight (lbs) | 330 |
| Color/Finish | Stainless Steel VCM |
| Control Location | Internal |
| Primary Material | Steel |
| Number of pallet | 2 |
| Energy Star Most Efficient | No |
| Height Top of Door Hinge (inches) | 75.9 |
| Number of Power Cord | 2 |
| Estimated Annual Operating Cost (USD) | 110 |
| Number of Freezer Door Bins | Not listed |
| Interior Light | Yes |
| Clock | No |
| Interior Light(s) Type | LED |
| CEE Tier Qualified | Not Rated |
| Height Top of the Cabinet/Case (inches) | 75.3 |
| Height Top of the Door (inches) | 75.9 |
| Power Cord Location | Lower Back |
| Energy Consumption (kWh/yr) | 647 |
| Temperature Range Freezer (°F) | Not listed |
| Freezer Shelf Material | Glass With Silver Trim |
| Adjustable Freezer Shelves | Yes |
| Number of Freezer Shelves | 4 |
| Number of Freezer Drawers | 3 |
| Interior Freezer Dimensions Depth | 19.96 |
| Interior Freezer Dimensions W x D x H (in) | 21.58X19.96X59.84 |
| Freezer Door Style | Swing Door |
| Temperature Range Refrigerator (°C) | 2°C to 8°C |
| Freezer Door Storage | Yes |
| Number of Freezer Adjustable Shelves | 3 |
| Freezer Section Layout | Adjustable Racks, In-Door Storage, Freezer Drawers, Full Width |
| Interior Freezer Dimensions Height | 59.84 |
| Interior Freezer Dimensions Width | 21.58 |
| Freezer Light | Yes |
| Freezer Capacity | 13.6 |
| Door Bins Material | Plastic |
| Adjustable Door Storage | No |
| Fresh Food Door Type | Swing Door |
| Number of Adjustable Shelves | 3 |
| Fresh Food Shelves Material | Glass With Silver Trim |
| Temperature Controlled Drawer(s) | No |
| Interior Fresh Food Dimensions Height | 59.84 |
| Interior Fresh Food Dimensions Width | 21.58 |
| Temperature Range Refrigerator (°F) | 36°F to 46°F |
| Door Bins Color | Transparent |
| Number of Standard Door Bins | 4 |
| Door Storage | Yes |
| Adjustable Fresh Food Shelves | Yes |
| Number of Fresh Food Shelves | 4 |
| Humidity Controlled Drawer(s) | Yes |
| Number of Fresh Food drawers | Not listed |
| Fresh Food Capacity Cu. Ft. | 13.6 |
| Cooling Type | Multi Air Flow |
| Fast Cool Function | Yes |
| Energy Saver Mode | Yes |
| Cabinet Color | Gray |
| Door Liner Color | White |
| Interior Fresh Food Dimensions Depth | 19.96 |
| Interior Fresh Food Dimensions W x D x H (inches) | 21.58x19.96x59.84 |
| Dual Evaporator Cooling System | Yes |
| Toe Grille Color | Stainless Steel |
| Door Texture | Smooth |
| Electronic Temperature Control | Yes |
| Flat back design | Yes |
| Cabinet Material | Embossed Galvanized Steel |
| Door Liner Material | High Impact Polystyrene |
| Door Style | Contoured |
| Temperature Memory Function | Yes |
| Overall Capacity Cu. Ft. | 27.20 |
| Handle Color/Finish | Stainless Steel |
| Number of Lights | 2 |
| Warranty Type | Limited |
| Warranty On Parts | 2 Years |
| Warranty on Labor | 2 Years |
| Specs Sheet |
| Cutout Dimension |
| Instruction Manual |
| Trim Kit Installation Guide |
| Energy Guide |





















