
The Story
The Forno Milano 62-Inch Freestanding Dual Bottom Freezer Refrigerator brings together two 31-inch units to create a combined 34.4 cu.ft of organized, reliable storage—so you can shop big, prep ahead, and host with confidence. Each compartment operates independently, giving you four distinct climate zones to store meat, produce, beverages, and frozen goods exactly how they’re meant to be kept. An automatic ice maker on the left side ensures drinks are always cold and ready for company.
Digital touch controls and interior LED lighting provide modern ease and visibility, while fingerprint-resistant stainless steel keeps your kitchen looking sharp every day. Whether you’re feeding a growing family, entertaining a crowd, or just love having space to spare, the Milano offers unmatched flexibility—all without the cost or complexity of a built-in. Forno – lower the cost of living without lowering your standards.
Highlights
- Expansive 34.4 cu.ft combined capacity from dual 17.2 cu.ft units
- Digital touch control
- Four independent temperature-controlled compartments
- Four full-width freezer drawers optimize organization
- Automatic ice maker
- Black Door finish
Features
- Dual 31-inch freestanding columns offer a combined 34.4 cu.ft capacity—ideal for maximizing fresh and frozen storage without compromising on floor space or style.
- Adjustable Shelves - Offer customizable storage, allowing you to efficiently utilize space and access items with ease.
- Four full-width freezer drawers optimize organization and accessibility in the bottom freezer design.
- Fingerprint-Resistant - Black VCM door blends style, durability, and easy maintenance, effectively repelling most of fingerprints, and stains for a pristine and modern appearance.
- LED Light - High-efficiency LED lighting ensures bright, uniform illumination for easy visibility, minimizing food spoilage.
- Two full width gallon door storage optimize door space for easy storage and access of large containers like milk jugs and condiment jars, freeing up precious shelf space in the main compartment.
- Crisper Drawer - A full-width crisper drawer maintains optimal freshness for a variety of produce
- Twice the Milano means twice the space, twice the style, and zero limits on how you stock, store, and live.
- Digital touch control sets precise temperatures across four independent compartments, providing real-time data and alerts to help maintain fresh, safe food storage.
- Super Cool and Super Freeze swiftly reach ideal storage temperatures, keeping grocery quality and freshness effectively.
- Stainless Steel Handles - Offers an extra touch of elegance, allowing you to transform the appearance of your kitchen.
- Eight half-width door storage to accommodate items of different heights and sizes.
| Product Dimensions W x D x H (inches) | 62.2 x 29.2 x 69.1 |
| Cutout Dimensions W x D x H (inch) | 64.2 x 31.2 x 70.1 |
|
Product Overall Weight (lbs) |
392.00 |
| Color/Finish | BlackCabinet Color |
| Interior Light | Yes |
| Control Location | Internal |
| Clock | No |
| Primary Material | Steel |
| Interior Light(s) Type | LED |
| Minimum Top Clearance (IN) | 1.00 |
| Minimum Back Clearance (IN) | 2.00 |
| Sides Clearance - On Each Sides (IN) | 1.00 |
| Height Top of Door Hinge (inches) | 69.10 |
| Height Top of the Cabinet/Case (inches) | 68.50 |
| Number of Power Cord | 2 |
| Power Cord Location | Lower Back |
| Estimated Annual Operating Cost (USD) | 138 |
| Energy Consumption (kWh/yr) | 990 |
| Power Consumption Defrost Wattage (W) | 440 |
| Power Consumption Cooling Wattage (W) | 160 |
| Temperature Range Freezer (°C) | -24°C to -14°C |
| Temperature Range Freezer (°F) | -11°F to 7°F |
| Freezer Section Layout | Freezer Drawers, Removable Ice Bin, Full Width |
| Ice Bin Size WxDxH | 9.37 x 13.33 x 6.30 |
| Upper Freezer Drawer(s)/Basket Size WxDxH | 24.84 x 14.96 x 7.95 |
| Lower Freezer Drawer(s)/Basket Size WxDxH | 25.7 x 14.78 x 11.38 |
| Number of Freezer Drawers | 2 |
| Number of Freezer Basket | 4 |
| Interior Freezer Dimensions Height | 22.68 |
| Interior Freezer Dimensions Depth | 16.00 |
| Interior Freezer Dimensions W x D x H (in) | 2 * 24.45 x 16 x 22.68 |
| Interior Freezer Dimensions Width | 24.45 |
| Freezer Door Style | Pull-Out Drawer |
| Freezer Light | Yes |
| Freezer Capacity | 10.24 |
| Temperature Range Refrigerator (°C) | 1°C to 7°C |
| Temperature Range Refrigerator (°F) | 34°F to 44°F |
| Door Bins Material | Plastic |
| Door Bins Color | Transparent |
| Standard Door Bins Size WxDxH | 13.3 x 5.59 x 1.97 |
| Number of Standard Door Bins | 8 |
| Gallon (4 Liters) Door Bin(s) Size WxDxH | 26.8 x 6.5 x 3.5 |
| Number of Gallon (4 Liters) Door Bins | 2 |
| Adjustable Door Storage | Yes |
| Door Storage | Yes |
| Fresh Food Door Type | Swing Door |
| Fresh Food Shelve(s) Size WxDxH | 26.7 x 14.3 x 0.37 |
| Number of Adjustable Shelves | 4 |
| Adjustable Fresh Food Shelves | Yes |
| Fresh Food Shelves Material | Glass |
| Fresh Food drawer(s) Size WxDxH | 26.6 x 15.7 x 7.8 |
| Interior Fresh Food Dimensions Height | 35.91 |
| Interior Fresh Food Dimensions Width | 26.81 |
| Interior Fresh Food Dimensions Depth | 21.08 |
| Interior Fresh Food Dimensions W x D x H (inches) | 2 * 26.81 x 21.08 x 35.91 |
| Fresh Food Capacity Cu. Ft. | 22.20 |
| Cooling Type | Multi Air Flow |
| Noise Level (dBA) | 43.00 |
| Fast Cool Function | Yes |
| Energy Saver Mode | Yes |
| Number of Fresh Food Shelves | 8 |
| Humidity Controlled Drawer(s) | No |
| Number of Fresh Food Drawers | 2 |
| Water Pipe Included | Yes |
| Fast Freeze Function | Yes |
| Cabinet Color | Black |
| Door Liner Color | White |
| Door Texture | Smooth |
| Electronic Temperature Control | Yes |
| External Dispenser | No |
| Dispenser Type | No Water/Ice Dispenser |
| Daily Ice Production (lbs) | 3.00 |
| Automatic Ice Level Control | Yes |
| Ice Type | Cubed |
| Air Filtration | No |
| Cabinet Material | Embossed Galvanized Steel |
| Door Liner Material | High Impact Polystyrene |
| Door Style | Contoured |
| Spill-Proof Shelves | No |
| Temperature Memory Function | Yes |
| Water Dispenser | No |
| Filtered Ice | No |
| Removable Ice Bucket | Yes |
| Ice Maker Type | Single |
| Flat Back Design | Yes |
| LTL or Parcel | LTL |
| Handle Color/Finish | Stainless Steel; Antique Brass |
| Ice Maker | Yes |
| Overall Capacity Cu. Ft. | 34.40 |
| Number of Lights | 4 |
| Fingerprint-Resistant | Yes |
| Cutout Dimensions Diagram |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
The Forno Milano 62-Inch Freestanding Dual Bottom Freezer Refrigerator brings together two 31-inch units to create a combined 34.4 cu.ft of organized, reliable storage—so you can shop big, prep ahead, and host with confidence. Each compartment operates independently, giving you four distinct climate zones to store meat, produce, beverages, and frozen goods exactly how they’re meant to be kept. An automatic ice maker on the left side ensures drinks are always cold and ready for company.
Digital touch controls and interior LED lighting provide modern ease and visibility, while fingerprint-resistant stainless steel keeps your kitchen looking sharp every day. Whether you’re feeding a growing family, entertaining a crowd, or just love having space to spare, the Milano offers unmatched flexibility—all without the cost or complexity of a built-in. Forno – lower the cost of living without lowering your standards.
Highlights
- Expansive 34.4 cu.ft combined capacity from dual 17.2 cu.ft units
- Digital touch control
- Four independent temperature-controlled compartments
- Four full-width freezer drawers optimize organization
- Automatic ice maker
- Black Door finish
Features
- Dual 31-inch freestanding columns offer a combined 34.4 cu.ft capacity—ideal for maximizing fresh and frozen storage without compromising on floor space or style.
- Adjustable Shelves - Offer customizable storage, allowing you to efficiently utilize space and access items with ease.
- Four full-width freezer drawers optimize organization and accessibility in the bottom freezer design.
- Fingerprint-Resistant - Black VCM door blends style, durability, and easy maintenance, effectively repelling most of fingerprints, and stains for a pristine and modern appearance.
- LED Light - High-efficiency LED lighting ensures bright, uniform illumination for easy visibility, minimizing food spoilage.
- Two full width gallon door storage optimize door space for easy storage and access of large containers like milk jugs and condiment jars, freeing up precious shelf space in the main compartment.
- Crisper Drawer - A full-width crisper drawer maintains optimal freshness for a variety of produce
- Twice the Milano means twice the space, twice the style, and zero limits on how you stock, store, and live.
- Digital touch control sets precise temperatures across four independent compartments, providing real-time data and alerts to help maintain fresh, safe food storage.
- Super Cool and Super Freeze swiftly reach ideal storage temperatures, keeping grocery quality and freshness effectively.
- Stainless Steel Handles - Offers an extra touch of elegance, allowing you to transform the appearance of your kitchen.
- Eight half-width door storage to accommodate items of different heights and sizes.
| Product Dimensions W x D x H (inches) | 62.2 x 29.2 x 69.1 |
| Cutout Dimensions W x D x H (inch) | 64.2 x 31.2 x 70.1 |
|
Product Overall Weight (lbs) |
392.00 |
| Color/Finish | BlackCabinet Color |
| Interior Light | Yes |
| Control Location | Internal |
| Clock | No |
| Primary Material | Steel |
| Interior Light(s) Type | LED |
| Minimum Top Clearance (IN) | 1.00 |
| Minimum Back Clearance (IN) | 2.00 |
| Sides Clearance - On Each Sides (IN) | 1.00 |
| Height Top of Door Hinge (inches) | 69.10 |
| Height Top of the Cabinet/Case (inches) | 68.50 |
| Number of Power Cord | 2 |
| Power Cord Location | Lower Back |
| Estimated Annual Operating Cost (USD) | 138 |
| Energy Consumption (kWh/yr) | 990 |
| Power Consumption Defrost Wattage (W) | 440 |
| Power Consumption Cooling Wattage (W) | 160 |
| Temperature Range Freezer (°C) | -24°C to -14°C |
| Temperature Range Freezer (°F) | -11°F to 7°F |
| Freezer Section Layout | Freezer Drawers, Removable Ice Bin, Full Width |
| Ice Bin Size WxDxH | 9.37 x 13.33 x 6.30 |
| Upper Freezer Drawer(s)/Basket Size WxDxH | 24.84 x 14.96 x 7.95 |
| Lower Freezer Drawer(s)/Basket Size WxDxH | 25.7 x 14.78 x 11.38 |
| Number of Freezer Drawers | 2 |
| Number of Freezer Basket | 4 |
| Interior Freezer Dimensions Height | 22.68 |
| Interior Freezer Dimensions Depth | 16.00 |
| Interior Freezer Dimensions W x D x H (in) | 2 * 24.45 x 16 x 22.68 |
| Interior Freezer Dimensions Width | 24.45 |
| Freezer Door Style | Pull-Out Drawer |
| Freezer Light | Yes |
| Freezer Capacity | 10.24 |
| Temperature Range Refrigerator (°C) | 1°C to 7°C |
| Temperature Range Refrigerator (°F) | 34°F to 44°F |
| Door Bins Material | Plastic |
| Door Bins Color | Transparent |
| Standard Door Bins Size WxDxH | 13.3 x 5.59 x 1.97 |
| Number of Standard Door Bins | 8 |
| Gallon (4 Liters) Door Bin(s) Size WxDxH | 26.8 x 6.5 x 3.5 |
| Number of Gallon (4 Liters) Door Bins | 2 |
| Adjustable Door Storage | Yes |
| Door Storage | Yes |
| Fresh Food Door Type | Swing Door |
| Fresh Food Shelve(s) Size WxDxH | 26.7 x 14.3 x 0.37 |
| Number of Adjustable Shelves | 4 |
| Adjustable Fresh Food Shelves | Yes |
| Fresh Food Shelves Material | Glass |
| Fresh Food drawer(s) Size WxDxH | 26.6 x 15.7 x 7.8 |
| Interior Fresh Food Dimensions Height | 35.91 |
| Interior Fresh Food Dimensions Width | 26.81 |
| Interior Fresh Food Dimensions Depth | 21.08 |
| Interior Fresh Food Dimensions W x D x H (inches) | 2 * 26.81 x 21.08 x 35.91 |
| Fresh Food Capacity Cu. Ft. | 22.20 |
| Cooling Type | Multi Air Flow |
| Noise Level (dBA) | 43.00 |
| Fast Cool Function | Yes |
| Energy Saver Mode | Yes |
| Number of Fresh Food Shelves | 8 |
| Humidity Controlled Drawer(s) | No |
| Number of Fresh Food Drawers | 2 |
| Water Pipe Included | Yes |
| Fast Freeze Function | Yes |
| Cabinet Color | Black |
| Door Liner Color | White |
| Door Texture | Smooth |
| Electronic Temperature Control | Yes |
| External Dispenser | No |
| Dispenser Type | No Water/Ice Dispenser |
| Daily Ice Production (lbs) | 3.00 |
| Automatic Ice Level Control | Yes |
| Ice Type | Cubed |
| Air Filtration | No |
| Cabinet Material | Embossed Galvanized Steel |
| Door Liner Material | High Impact Polystyrene |
| Door Style | Contoured |
| Spill-Proof Shelves | No |
| Temperature Memory Function | Yes |
| Water Dispenser | No |
| Filtered Ice | No |
| Removable Ice Bucket | Yes |
| Ice Maker Type | Single |
| Flat Back Design | Yes |
| LTL or Parcel | LTL |
| Handle Color/Finish | Stainless Steel; Antique Brass |
| Ice Maker | Yes |
| Overall Capacity Cu. Ft. | 34.40 |
| Number of Lights | 4 |
| Fingerprint-Resistant | Yes |
| Cutout Dimensions Diagram |























