
The Story
This 28" Pro-Style Refrigerator/Freezer Dual Combination comes with a 13.8 cu. ft. capacity unit that can convert from refrigerator to freezer with temperature ranges from -18°C to +6°C. It has a no-frost design, electronic control with an LED display, interior LED lighting, a door open alarm, and a stainless steel door.
Features
- No Frost Design
- Digital Control Panel
- Interchangeable Zones
- LED Display Conversion Cooling / Freezer
- 201 Stainless Steel Door With 304 Stainless Steel Door Inner
- Temperature -18ºF to + 6ºF
- Adjustable Shelving
- 304 Stainless Steel Drawers with Glass Front
- Adjustable 304 Stainless Steel Door Baskets with Glass Front
- High-Temperature Alarm
- Door Open Alarm
- 13.8 cu ft. Capacity
|
Weight & Dimensions
|
|
| Overall Weight | 233 lbs |
| Overall Capacity | 13.8 Cubic Feet |
| Overall Unit Dimensions | 28”W x 62.5”H x 30.5”D |
| Overall with Grille Dimensions | 32”W x 76”H x 30.5”D |
| Electrical | |
| Amperage | 15A |
| Volts | 115V |
| Frequency | 60Hz |
| Estimated Yearly Electricity Use (kWh) | 238 |
| Estimated Yearly Operating Cost | 53 |
| Interior Light Bulb Type | LED |
| Power Cord Length | 1.8M |
| Receptacle Type | 3-Prong Grounding Type |
| Compressor | |
| Model | ETB80U6L |
| Type | Inverter Compressor |
| Single Refrigeration System | Yes |
| Condenser in Compressor Room With Fan Ventilation | Yes |
| Dual Temperature Compartment | |
| Fresh Food Capacity | 13.8 Cubic Feet |
| Certifications | |
| Energy Policy Act 1992 Compliant | Yes |
| Contain Gases | R600A |
| Details | |
| Product Description | Dual Combination |
| Product Type | Freestanding |
| Color/Finish | Stainless Steel |
| Installation Type | Built-In or Freestanding |
| Panel Ready | No |
| Overall Capacity | 13.8 Cubic Feet |
| Door Orientation | Right hinge |
| Ice Maker | No |
| Water Dispenser | No |
| External Dispenser | No |
| Interior Light | Yes |
| Control Type | Front |
| Control Location | Inside the cabinet |
| Temperature Range | Yes |
| Adjustable Shelves | Yes |
| Vent Location | Front |
| Auto Door Closer | Yes |
| Door Ajar Alarm | Fan cooling |
| Garage Ready | Yes |
| Smudge Resistant | Yes |
| Filtration System | Yes |
| Safety Lock | Yes |
| Display Screen | Yes |
| Spill-Proof Shelves | Yes |
| Sabbath Mode | Yes |
| Vacation Mode | Yes |
| Quiet Operation | Yes |
| Food Safe 430 Stainless Steel | Yes |
| Leveling Legs | Yes |
| Refrigerator/Freezer Thermometer | Yes |
| Replacement Water Filter Included | Yes |
| Ice Maker Connector Included | Yes |
| Installation Kit Included | Yes |
| Power Cord Included | Yes |
| Primary Material | Yes |
| Supplier Intended and Approved Use | Residential wine and beverage storage only |
| Country of Origin | China |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
This 28" Pro-Style Refrigerator/Freezer Dual Combination comes with a 13.8 cu. ft. capacity unit that can convert from refrigerator to freezer with temperature ranges from -18°C to +6°C. It has a no-frost design, electronic control with an LED display, interior LED lighting, a door open alarm, and a stainless steel door.
Features
- No Frost Design
- Digital Control Panel
- Interchangeable Zones
- LED Display Conversion Cooling / Freezer
- 201 Stainless Steel Door With 304 Stainless Steel Door Inner
- Temperature -18ºF to + 6ºF
- Adjustable Shelving
- 304 Stainless Steel Drawers with Glass Front
- Adjustable 304 Stainless Steel Door Baskets with Glass Front
- High-Temperature Alarm
- Door Open Alarm
- 13.8 cu ft. Capacity
|
Weight & Dimensions
|
|
| Overall Weight | 233 lbs |
| Overall Capacity | 13.8 Cubic Feet |
| Overall Unit Dimensions | 28”W x 62.5”H x 30.5”D |
| Overall with Grille Dimensions | 32”W x 76”H x 30.5”D |
| Electrical | |
| Amperage | 15A |
| Volts | 115V |
| Frequency | 60Hz |
| Estimated Yearly Electricity Use (kWh) | 238 |
| Estimated Yearly Operating Cost | 53 |
| Interior Light Bulb Type | LED |
| Power Cord Length | 1.8M |
| Receptacle Type | 3-Prong Grounding Type |
| Compressor | |
| Model | ETB80U6L |
| Type | Inverter Compressor |
| Single Refrigeration System | Yes |
| Condenser in Compressor Room With Fan Ventilation | Yes |
| Dual Temperature Compartment | |
| Fresh Food Capacity | 13.8 Cubic Feet |
| Certifications | |
| Energy Policy Act 1992 Compliant | Yes |
| Contain Gases | R600A |
| Details | |
| Product Description | Dual Combination |
| Product Type | Freestanding |
| Color/Finish | Stainless Steel |
| Installation Type | Built-In or Freestanding |
| Panel Ready | No |
| Overall Capacity | 13.8 Cubic Feet |
| Door Orientation | Right hinge |
| Ice Maker | No |
| Water Dispenser | No |
| External Dispenser | No |
| Interior Light | Yes |
| Control Type | Front |
| Control Location | Inside the cabinet |
| Temperature Range | Yes |
| Adjustable Shelves | Yes |
| Vent Location | Front |
| Auto Door Closer | Yes |
| Door Ajar Alarm | Fan cooling |
| Garage Ready | Yes |
| Smudge Resistant | Yes |
| Filtration System | Yes |
| Safety Lock | Yes |
| Display Screen | Yes |
| Spill-Proof Shelves | Yes |
| Sabbath Mode | Yes |
| Vacation Mode | Yes |
| Quiet Operation | Yes |
| Food Safe 430 Stainless Steel | Yes |
| Leveling Legs | Yes |
| Refrigerator/Freezer Thermometer | Yes |
| Replacement Water Filter Included | Yes |
| Ice Maker Connector Included | Yes |
| Installation Kit Included | Yes |
| Power Cord Included | Yes |
| Primary Material | Yes |
| Supplier Intended and Approved Use | Residential wine and beverage storage only |
| Country of Origin | China |























