
Original: $5,869.00
-65%$5,869.00
$2,054.15The Story
The MRCOOL® VersaPro® Series 48K 90,000 BTU Gas Package Unit delivers reliable, all-season comfort in one efficient, space-saving system. By combining a high-efficiency 13.4 SEER2 air conditioner with an 81% AFUE gas furnace, it offers powerful cooling during the hottest summer days and dependable warmth through the coldest winters. This hybrid design gives homeowners a practical, cost-effective upgrade that boosts comfort while helping reduce monthly energy costs.
The system uses R-454B refrigerant, a next-generation formula with a much lower global warming potential than older refrigerants, making it an eco-conscious choice without sacrificing heating or cooling performance. Engineered for longevity, the power-painted galvanized steel cabinet resists rust, weather damage, and wear, while the horizontal discharge configuration ensures quieter operation. Inside, aluminum tubing and microchannel coils enhance heat transfer efficiency and provide superior corrosion resistance compared to copper, lowering maintenance needs and extending the life of the system. At its core, high-efficiency compressors work with an ECM blower motor to deliver smooth, quiet, and consistent airflow. Built-in safety controls protect the system from extreme pressures and coil temperature fluctuations, maintaining dependable performance even in challenging conditions.
The VersaPro® 48K 90,000 BTU supports horizontal and downflow installation options and features a compact footprint, making it ideal for tight spaces. An LP conversion kit is included for easy propane compatibility, and a convenient access panel simplifies servicing. Backed by a 10-year limited parts warranty and a lifetime heat exchanger warranty following registration, the VersaPro® 48K 90,000 BTU is a long-term investment in comfort, efficiency, and durability, season after season.
| Net Dimensions (Inch) | 49.75 D x 44.81 H x 51.56 W |
| Net Weight (Lbs) | 560 |
| SEER2 | 13.4 |
| EER2 | 11 |
| AFUE | 81 |
| CFM | 1700 |
| Tonnage | 4 |
| Cooling Capacity (BTU) | 47,000 |
| Fuel Type | Natrual Gas / Propane |
| BTU Input | 90000 |
| BTU Output | 72000 |
| Voltage (V) | 208/230 |
| Phase | 1 |
| Cycle | 60 |
| Stage | 1 |
| Max Fuse Breaker (A) | 50 |
| Min Circuit Ampacity (A) | 36.4 |
| Color | Grey |
| Rated Load | 23 |
| Full Load | 86 |
| Refrigerant Type | R-454B |
| Refrigerant Volume (Oz) | 60 |
| Decibel Rating (Dba) | 80 |
| Number Of Burners | 6 |
| Inverter | No |
| Min Ambient Cool (F) | 64.4 |
| Drain Connection Size | 3/4 |
| Gas Connection Size | 1/2 |
| Control Type | 24V Thermostat |
| Compressor Motor Type | Scroll |
| Condenser Fan Motor Type | PSC |
| Condenser Fan Motor HP | 1/3 |
| Condenser Fan Motor RPM | 1070 |
| Blower Motor Type | ECM |
| Blower Motor HP | 3/4 |
| Blower Motor Speeds | 4 |
| Ignition Type | Direct Spark Ignition |
| Metering Device | Piston |
| LP Kit Included | Yes |
| LP Kit Available | Yes |
| UL Listed | Yes |
| CSA Listed | Yes |
| ETL Listed | Yes |
| AHRI Certified | Yes |
| Registered Warranty | 10 Year Parts, Lifetime Heat Exchanger |
| Base Warranty | 5 Year Parts, 20 Year Heat Exchanger |
| Registered Parts Warranty | 10 Year Parts |
| Base Parts Warranty | 5 Year Parts |
| Registered Heat Exchanger Warranty | Lifetime |
| Base Heat Exchanger Warranty | 20 Year |
| Contains Electronics | Yes |
| Contains Chemicals | Yes |
| Contains Compressed Gas | Yes |
| Proposition 65 Warning | Yes |
| Gross Depth (In) | 52.375 |
| Gross Height (In) | 45.25 |
| Gross Width (In) | 52.125 |
| Gross Weight (Lbs) | 581 |
| Brochure |
| Installation Manual |
| Specs |
| Service Manual |
| Warranty Doc |
| AHRI Cert |
| Energy Guide Cert |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
The MRCOOL® VersaPro® Series 48K 90,000 BTU Gas Package Unit delivers reliable, all-season comfort in one efficient, space-saving system. By combining a high-efficiency 13.4 SEER2 air conditioner with an 81% AFUE gas furnace, it offers powerful cooling during the hottest summer days and dependable warmth through the coldest winters. This hybrid design gives homeowners a practical, cost-effective upgrade that boosts comfort while helping reduce monthly energy costs.
The system uses R-454B refrigerant, a next-generation formula with a much lower global warming potential than older refrigerants, making it an eco-conscious choice without sacrificing heating or cooling performance. Engineered for longevity, the power-painted galvanized steel cabinet resists rust, weather damage, and wear, while the horizontal discharge configuration ensures quieter operation. Inside, aluminum tubing and microchannel coils enhance heat transfer efficiency and provide superior corrosion resistance compared to copper, lowering maintenance needs and extending the life of the system. At its core, high-efficiency compressors work with an ECM blower motor to deliver smooth, quiet, and consistent airflow. Built-in safety controls protect the system from extreme pressures and coil temperature fluctuations, maintaining dependable performance even in challenging conditions.
The VersaPro® 48K 90,000 BTU supports horizontal and downflow installation options and features a compact footprint, making it ideal for tight spaces. An LP conversion kit is included for easy propane compatibility, and a convenient access panel simplifies servicing. Backed by a 10-year limited parts warranty and a lifetime heat exchanger warranty following registration, the VersaPro® 48K 90,000 BTU is a long-term investment in comfort, efficiency, and durability, season after season.
| Net Dimensions (Inch) | 49.75 D x 44.81 H x 51.56 W |
| Net Weight (Lbs) | 560 |
| SEER2 | 13.4 |
| EER2 | 11 |
| AFUE | 81 |
| CFM | 1700 |
| Tonnage | 4 |
| Cooling Capacity (BTU) | 47,000 |
| Fuel Type | Natrual Gas / Propane |
| BTU Input | 90000 |
| BTU Output | 72000 |
| Voltage (V) | 208/230 |
| Phase | 1 |
| Cycle | 60 |
| Stage | 1 |
| Max Fuse Breaker (A) | 50 |
| Min Circuit Ampacity (A) | 36.4 |
| Color | Grey |
| Rated Load | 23 |
| Full Load | 86 |
| Refrigerant Type | R-454B |
| Refrigerant Volume (Oz) | 60 |
| Decibel Rating (Dba) | 80 |
| Number Of Burners | 6 |
| Inverter | No |
| Min Ambient Cool (F) | 64.4 |
| Drain Connection Size | 3/4 |
| Gas Connection Size | 1/2 |
| Control Type | 24V Thermostat |
| Compressor Motor Type | Scroll |
| Condenser Fan Motor Type | PSC |
| Condenser Fan Motor HP | 1/3 |
| Condenser Fan Motor RPM | 1070 |
| Blower Motor Type | ECM |
| Blower Motor HP | 3/4 |
| Blower Motor Speeds | 4 |
| Ignition Type | Direct Spark Ignition |
| Metering Device | Piston |
| LP Kit Included | Yes |
| LP Kit Available | Yes |
| UL Listed | Yes |
| CSA Listed | Yes |
| ETL Listed | Yes |
| AHRI Certified | Yes |
| Registered Warranty | 10 Year Parts, Lifetime Heat Exchanger |
| Base Warranty | 5 Year Parts, 20 Year Heat Exchanger |
| Registered Parts Warranty | 10 Year Parts |
| Base Parts Warranty | 5 Year Parts |
| Registered Heat Exchanger Warranty | Lifetime |
| Base Heat Exchanger Warranty | 20 Year |
| Contains Electronics | Yes |
| Contains Chemicals | Yes |
| Contains Compressed Gas | Yes |
| Proposition 65 Warning | Yes |
| Gross Depth (In) | 52.375 |
| Gross Height (In) | 45.25 |
| Gross Width (In) | 52.125 |
| Gross Weight (Lbs) | 581 |
| Brochure |
| Installation Manual |
| Specs |
| Service Manual |
| Warranty Doc |
| AHRI Cert |
| Energy Guide Cert |


