
Original: $4,959.00
-65%$4,959.00
$1,735.65The Story
The MRCOOL® VersaPro® Series 48K Package Heat Pump delivers high-capacity heating and cooling in one compact, durable package. Combining high-output cooling for summer with dependable heating for winter, it offers a smart balance of performance, efficiency, and durability—making it an ideal upgrade for homeowners seeking a long-lasting HVAC solution.
Rated at 13.4 SEER2, the VersaPro® 48K reduces energy use while maintaining strong output, and lowering utility bills without compromising comfort. Using R-454B refrigerant, it meets modern environmental standards with a much lower global warming potential than older refrigerants. Durability starts with the power-painted galvanized steel cabinet, which protects against corrosion and weather damage. The horizontal discharge design ensures quiet operation, ideal for residential neighborhoods. Inside, aluminum tubing and fin coils provide superior heat transfer and resist corrosion better than copper, reducing upkeep and extending lifespan. The full series high-efficiency compressor and PSC blower motor deliver precise airflow, better temperature control, and lower energy consumption.
Built-in safety features guard against abnormal pressure and coil temperature conditions. Protected by a 10-year limited parts warranty and 10-year compressor warranty with registration, the MRCOOL® VersaPro® 48K offers lasting comfort, efficiency, and peace of mind for years to come.
| Net Dimensions (Inch) | 58.5 D x 33.06 H x 42.06 W |
| Net Weight (Lbs) | 454 |
| SEER2 | 13.4 |
| EER2 | 11.4 |
| HSPF2-4 | 6.7 |
| CFM | 1620 |
| Tonnage | 4 |
| Cooling Capacity (BTU) | 46,500 |
| Heating Capacity (BTU) | 46,000 |
| Voltage (V) | 208/230 |
| Phase | 1 |
| Cycle | 60 |
| Max Fuse Breaker (A) | 45 |
| Min Circuit Ampacity (A) | 36 |
| Color | Grey |
| Rated Load | 23.8 |
| Full Load | 95 |
| Refrigerant Type | R-454B |
| Refrigerant Volume (Oz) | 97 |
| Decibel Rating (Dba) | 80 |
| Inverter | No |
| Min Ambient Cool (F) | 32 |
| Min Ambient Heat (F) | -0.4 |
| Drain Connection Size | 3/4 |
| Control Type | 24V Thermostat |
| Compressor Motor Type | Scroll |
| Condenser Fan Motor Type | ECM |
| Condenser Fan Motor Hp | 1/4 |
| Blower Motor Type | PSC |
| Blower Motor Hp | 1/2 |
| Blower Motor Speeds | 3 |
| Metering Device | Piston |
| Auxiliary Heater Included | No |
| Auxiliary Heater Available | Yes |
| Auxiliary Heater Sizes | 5 KW / 7.5 KW / 10 KW / 15 KW / 20 KW |
| UL Listed | Yes |
| CSA Listed | Yes |
| ETL Listed | Yes |
| AHRI Certified | Yes |
| Registered Warranty | 10 Year Parts, 10 Year Compressor |
| Base Warranty | 5 Year Parts, 5 Year Compressor |
| Registered Parts Warranty | 10 Year Parts |
| Base Parts Warranty | 5 Year Parts |
| Registered Compressor Warranty | 10 Year Compressor |
| Base Compressor Warranty | 5 Year Compressor |
| Contains Electronics | Yes |
| Contains Chemicals | Yes |
| Contains Compressed Gas | Yes |
| Proposition 65 Warning | Yes |
| Gross Depth (In) | 59.25 |
| Gross Height (In) | 34.07 |
| Gross Width (In) | 42.24 |
| Gross Weight (Lbs) | 472 |
| Brochure |
| Installation Manual |
| Specs |
| Service Manual |
| Waranty Doc |
| AHRI Cert |
| Energy Guide Cert |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
The MRCOOL® VersaPro® Series 48K Package Heat Pump delivers high-capacity heating and cooling in one compact, durable package. Combining high-output cooling for summer with dependable heating for winter, it offers a smart balance of performance, efficiency, and durability—making it an ideal upgrade for homeowners seeking a long-lasting HVAC solution.
Rated at 13.4 SEER2, the VersaPro® 48K reduces energy use while maintaining strong output, and lowering utility bills without compromising comfort. Using R-454B refrigerant, it meets modern environmental standards with a much lower global warming potential than older refrigerants. Durability starts with the power-painted galvanized steel cabinet, which protects against corrosion and weather damage. The horizontal discharge design ensures quiet operation, ideal for residential neighborhoods. Inside, aluminum tubing and fin coils provide superior heat transfer and resist corrosion better than copper, reducing upkeep and extending lifespan. The full series high-efficiency compressor and PSC blower motor deliver precise airflow, better temperature control, and lower energy consumption.
Built-in safety features guard against abnormal pressure and coil temperature conditions. Protected by a 10-year limited parts warranty and 10-year compressor warranty with registration, the MRCOOL® VersaPro® 48K offers lasting comfort, efficiency, and peace of mind for years to come.
| Net Dimensions (Inch) | 58.5 D x 33.06 H x 42.06 W |
| Net Weight (Lbs) | 454 |
| SEER2 | 13.4 |
| EER2 | 11.4 |
| HSPF2-4 | 6.7 |
| CFM | 1620 |
| Tonnage | 4 |
| Cooling Capacity (BTU) | 46,500 |
| Heating Capacity (BTU) | 46,000 |
| Voltage (V) | 208/230 |
| Phase | 1 |
| Cycle | 60 |
| Max Fuse Breaker (A) | 45 |
| Min Circuit Ampacity (A) | 36 |
| Color | Grey |
| Rated Load | 23.8 |
| Full Load | 95 |
| Refrigerant Type | R-454B |
| Refrigerant Volume (Oz) | 97 |
| Decibel Rating (Dba) | 80 |
| Inverter | No |
| Min Ambient Cool (F) | 32 |
| Min Ambient Heat (F) | -0.4 |
| Drain Connection Size | 3/4 |
| Control Type | 24V Thermostat |
| Compressor Motor Type | Scroll |
| Condenser Fan Motor Type | ECM |
| Condenser Fan Motor Hp | 1/4 |
| Blower Motor Type | PSC |
| Blower Motor Hp | 1/2 |
| Blower Motor Speeds | 3 |
| Metering Device | Piston |
| Auxiliary Heater Included | No |
| Auxiliary Heater Available | Yes |
| Auxiliary Heater Sizes | 5 KW / 7.5 KW / 10 KW / 15 KW / 20 KW |
| UL Listed | Yes |
| CSA Listed | Yes |
| ETL Listed | Yes |
| AHRI Certified | Yes |
| Registered Warranty | 10 Year Parts, 10 Year Compressor |
| Base Warranty | 5 Year Parts, 5 Year Compressor |
| Registered Parts Warranty | 10 Year Parts |
| Base Parts Warranty | 5 Year Parts |
| Registered Compressor Warranty | 10 Year Compressor |
| Base Compressor Warranty | 5 Year Compressor |
| Contains Electronics | Yes |
| Contains Chemicals | Yes |
| Contains Compressed Gas | Yes |
| Proposition 65 Warning | Yes |
| Gross Depth (In) | 59.25 |
| Gross Height (In) | 34.07 |
| Gross Width (In) | 42.24 |
| Gross Weight (Lbs) | 472 |
| Brochure |
| Installation Manual |
| Specs |
| Service Manual |
| Waranty Doc |
| AHRI Cert |
| Energy Guide Cert |


